Wondering when Orientation is?
How long is Winter Break?
Check out our academic calendars!
Academic Calendars
See what’s in store at Longy's Cambridge campus!
Academic Calendar 2023-2024
FALL SEMESTER 2023
Saturday, September 2 – Monday, September 4 | Teaching Artistry and Audience Engagement Intensive, and New Student Orientation |
Monday, September 4 | Labor Day (buildings open) |
Tuesday, September 5 | First Day of Fall Semester |
Tuesday, September 5 – Monday, September 11 | Add-Drop Period |
Monday, October 9 & Tuesday, October 10 | Fall Break (no regularly scheduled classes or lessons) |
Monday, October 9 | Indigenous Peoples’ Day (building closed) |
Monday, October 30 – Tuesday, November 21 | Registration Period for Spring 2024 |
Wednesday, November 22 – Sunday, November 26 | Thanksgiving Recess (no regularly scheduled classes or lessons, buildings closed Thursday & Friday) |
Monday, November 27 | Last Day to Withdraw from a Class |
Monday, December 11 | Last Day of Fall Classes (studio instruction continues) |
Tuesday, December 12 – Thursday, December 21 | Examination and Jury Period |
Monday, December 18 | Last Day of Fall Studio Instruction |
Thursday, December 21 | End of Fall Semester |
Friday, December 22 – Monday, January 1, 2022 | Buildings closed |
SPRING SEMESTER 2024
Friday, January 12 | New Student Orientation |
Monday, January 15 | Martin Luther King, Jr. Day (buildings closed, no regularly scheduled classes or lessons) |
Tuesday, January 16 | First Day of Spring Semester |
Tuesday, January 16 – Tuesday, January 23 | Add-Drop Period |
Monday, March 11 – Friday, March 15 | Spring Recess (buildings open, no regularly scheduled classes or lessons) |
Thursday, April 4 – Monday, April 15 | Registration Period for Fall 2024 |
Monday, April 8 | Last Day to Withdraw from a Class |
Monday, April 22 | Last Day of Spring Classes (studio instruction continues) |
Tuesday, April 23 – Friday, May 10 | Examination and Jury Period |
Monday, April 29 | Last Day of Spring Studio Instruction |
Monday, May 6 – Wednesday, May 15 | Performance and Commencement Weeks |
Wednesday, May 8 | Grad Night (graduating students only) |
Thursday, May 16 | Commencement |
Monday, May 27 | Memorial Day (buildings closed) |
Academic Calendar 2024-2025
FALL SEMESTER 2024
Tuesday, September 3 – Friday, September 6 | Teaching Artistry and Audience Engagement Intensive, and New Student Orientation |
Monday, September 2 | Labor Day (buildings closed) |
Monday, September 9 | First Day of Fall Semester |
Monday, September 9 – Monday, September 16 | Add-Drop Period |
Monday, October 14 – Tuesday, October 15 | Fall Break (no regularly scheduled classes or lessons) |
Monday, October 14 | Indigenous Peoples’ Day (building closed) |
Wednesday, October 30 – Tuesday, November 12 | Registration Period for Spring 2025 |
Wednesday, November 27 – Sunday, December 1 | Thanksgiving Recess (no regularly scheduled classes or lessons, buildings closed Thursday & Friday) |
Wednesday, December 4 | Last Day to Withdraw from a Class |
Friday, December 13 | Last Day of Fall Classes (studio instruction continues) |
Monday, December 16 – Monay, December 23 | Examination and Jury Period |
Friday, December 20 | Last Day of Fall Studio Instruction |
Monday, December 23 | End of Fall Semester |
Tuesday, December 24 – Thursday, January 2, 2025 | Buildings closed |
SPRING SEMESTER 2025
Thursday, January 16 & Friday, January 17 | New Student Orientation and Registration |
Monday, January 20 | Martin Luther King, Jr. Day (buildings open, no regularly scheduled classes or lessons) |
Tuesday, January 21 | First Day of Spring Semester |
Tuesday, January 21 – Monday, January 28 | Add-Drop Period |
Monday, March 17 – Friday, March 21 | Spring Recess (buildings open, no regularly scheduled classes or lessons) |
Thursday, April 10 – Monday, April 21 | Registration Period for Fall 2025 |
Monday, April 14 | Last Day to Withdraw from a Class |
Monday, April 28 | Last Day of Spring Classes (studio instruction continues) |
Tuesday, April 29 – Friday, May 12 | Examination and Jury Period |
Monday, May 5 | Last Day of Spring Studio Instruction |
Monday, May 12 – Friday, May 16 | Commencement and Performance Week |
Wednesday, May 21 | Grad Night (graduating students only) |
Saturday, May 24 | Commencement |
Monday, May 26 | Memorial Day (buildings closed) |
Master of Music in Music Education—In Person
Academic Calendar 2023-2024
SUMMER 2023 TERM
Wednesday, August 2 | MMME (In-Person) Orientation |
Thursday, August 3 | First Day of MMME (In-Person) Summer Term |
Monday, August 7 – Friday, August 11 | Add/Drop Period |
Friday, August 25 | Last Day of MMME (In-Person) Summer Term |
FALL 2023 TERM
Tuesday, August 29 | First Day of MMME (In-Person) Fall Term |
Monday, September 4 | Labor Day Holiday- (Buildings open, no regularly scheduled MMME (In-Person) classes) |
Tuesday, September 5- Monday, September 11 | Add/Drop Period |
Monday, October 9 | Indigenous Peoples’ Day (Buildings closed) |
Monday, October 9- Tuesday, October 10 | Fall Break- (Buildings open, no regularly scheduled classes or lessons) |
Wednesday, November 22- Sunday, November 26 | Thanksgiving Break- (No regularly scheduled classes or lessons, buildings closed Thurs. & Fri.) |
Friday, December 8 | Last Day of MMME (In-Person) Fall Term |
Monday, December 11 – Tuesday, January 2 | MMME (In-Person) Winter Break |
WINTER 2024 TERM
Wednesday, January 3 | First Day of MMME (In-Person) Winter Term |
Thursday, January 4- Thursday, January 11 | Add/Drop Period |
Monday, January 15 | Martin Luther King Jr. Holiday- (Buildings closed, no regularly scheduled classes or lessons) |
Friday, January 26 | Last Day of MMME (In-Person) Winter Term |
SPRING 2024 TERM
Tuesday, January 30 | First Day of MM/ME (In-Person) Spring Term and Student Teaching |
Monday, February 19- Friday, February 23 | Public School Winter Break- No Student Teaching |
Thursday, April 4- Monday, April 15 | Registration Period for Fall 2024 |
Monday, April 15- Friday, April 19 | Public School Spring Break- No Student Teaching |
Friday, May 10 | Last Day of Student Teaching |
Monday, May 13 – Friday, May 15 | Make-Up Days for Student Teaching |
Wednesday, May 14 | Grad Night (For participating Graduating Students Only) |
Thursday, May 16 | Commencement |
Note: Please consult the conservatory academic calendar for important dates and events
Master of Music in Music Education—In Person
Academic Calendar 2024-2025
SUMMER 2024 TERM (4 weeks)
Friday, August 2 | MMME In-Person Orientation |
Monday, August 5 | First Day of Summer Term |
Friday, August 30 | Last Day of Summer Term |
FALL 2024 TERM (14 weeks)
Tuesday, September 3 | First Day of Fall Term |
Friday, December 6 | Last Day of Fall Term |
Monday, December 12/9 – Tuesday, January 1/3 | Winter Break |
WINTER 2025 TERM (3.5 Weeks)
Monday, January 6 | First Day of Winter Term |
Wednesday, January 29 | Last Day of Winter Term |
SPRING 2025 TERM (15 Weeks)
Monday, February 3 | First Day of Student Teaching |
Friday, May 9 | Last Day of Student Teaching |
Monday, May 12 – Friday, May 16 | Make-Up Days for Student Teaching |
Master of Music in Music Education—Online and Hybrid
Academic Calendar 2023-2024
FALL COHORT
1 Year Schedule:
Begins August 2023 – Ends August 2024 (Commencement)
2-Year Schedule:
Begins August 2023 – Ends August 2025 (Commencement)
Module 1 | August 28, 2023 – October 15, 2023 |
Module 2 | October 23, 2023 – December 10, 2023 |
Module 3 | January 8, 2024 – February 25, 2024 |
Module 4 | March 4, 2024 – April 21, 2024 |
Module 5 | April 29, 2024 – June 16, 2024 |
Module 6 | June 24, 2024 – August 11, 2024 |
SPRING COHORT
1 Year Schedule:
Begins January 2024 – Ends December 2024 (Commencement)
2-Year Schedule:
Begins January 2024 – Ends December 2025 (Commencement)
— | |
— | |
Module 1 | January 8, 2024 – February 25, 2024 |
Module 2 | March 4, 2024 – April 21, 2024 |
Module 3 | April 29, 2024 – June 16, 2024 |
Module 4 | June 24, 2024 – August 11, 2024 |
Master of Music in Music Education—Online and Hybrid
Academic Calendar 2024-2025
Module 1 | August 26, 2024 – October 13, 2024 |
Module 2 | October 21, 2024 – December 8, 2024 |
Module 3 | January 6, 2025 – February 23, 2025 |
Module 4 | March 3, 2025 – April 20, 2025 |
Module 5 | April 28, 2025 – June 15, 2025 |
Module 6 | June 23, 2025 – August 10, 2025 |
Module 5 | August 26, 2024 – October 13, 2024 |
Module 6 | October 21, 2024 – December 8, 2024 |
Module 1 | January 6, 2025 – February 23, 2025 |
Module 2 | March 3, 2025 – April 20, 2025 |
Module 3 | April 28, 2025 – June 15, 2025 |
Module 4 | June 23, 2025 – August 10, 2025 |